IPL 2021, CSK vs MI highlights: Chennai Super Kings wins by 20 runs
Chasing 157, Mumbai Indians could manage only 136 for 8 in their chase. Check MI vs CSK full scorecard and highlights here
Ruturaj Gaikwad hit a fine half-century to lead Chennai Super Kings to a 20-run win over defending champions Mumbai Indians in the first match of the second phase of the Indian Premier League here on Sunday.
CSK were 44 for 4 at half-way mark after a horrendous start but Gaikwad rescued the side with his blistering unbeaten knock of 88 runs, along with Ravindra Jadeja (26) and Dwayne Barvo, who scored 23.
Chasing 157, Mumbai Indians could manage only 136 for 8 in their chase.
Deepak Chahar removed both MI openers — Quinton de Kock (17) and Anmolpreet Singh (16) — while Shardul Thakur and Dwayne Bravo (3/25) rocked the MI middle order.
Earlier, CSK skipper MS Dhoni won the toss and opted to bat against defending champions Mumbai Indians, who are being led by Kieron Pollard in the absence of regular skipper Rohit Sharma, as second leg of 14th edition of Indian Premier League (IPL 2021) begins at Dubai International Stadium today. Dashing all-rounder Hardik Pandya is also missing the game for MI, making the way for Anmolpreet Singh’s debut.
On Rohit’s absence, Pollard said, “He is okay, we will see him sooner rather than later. He is the captain of this ship. I am just standing in.”
MI vs CSK: Mumbai Indians’ full scorecard
Batsman | Dismissals | Runs | Balls | Fours | Sixes |
Quinton de Kock | lbw b Deepak Chahar | 17 | 12 | 3 | 0 |
Anmolpreet Singh | b Deepak Chahar | 16 | 14 | 2 | 1 |
Suryakumar Yadav | c du Plessis b Shardul | 3 | 7 | 0 | 0 |
Ishan Kishan | c Raina b Bravo | 11 | 10 | 1 | 0 |
Saurabh Tiwary | not out | 50 | 40 | 5 | 0 |
Kieron Pollard | lbw b Hazlewood | 15 | 14 | 1 | 1 |
Krunal Pandya | runout (Bravo) | 4 | 5 | 0 | 0 |
Adam Milne | c (sub) Gowtham b Bravo | 15 | 15 | 0 | 1 |
Rahul Chahar | c Raina b Bravo | 0 | 1 | 0 | 0 |
Jasprit Bumrah | not out | 1 | 2 | 0 | 0 |
Total: 136-8 in 20 Overs | |||||
Bowler | Overs | Maiden | Runs | Wickets | |
Deepak Chahar | 4 | 0 | 19 | 2 | |
Josh Hazlewood | 4 | 0 | 34 | 1 | |
Shardul Thakur | 4 | 0 | 29 | 1 | |
Moeen Ali | 3 | 0 | 16 | 0 | |
Dwayne Bravo | 4 | 0 | 25 | 3 | |
Ravindra Jadeja | 1 | 0 | 13 | 0 |
MI vs CSK: Chennai Super Kings’ innings
Batsman | Dismissals | Runs | Balls | Fours | Sixes |
Ruturaj Gaikwad | not out | 88 | 58 | 9 | 4 |
Faf du Plessis | c Milne b Boult | 0 | 3 | 0 | 0 |
Moeen Ali | c Saurabh b Milne | 0 | 3 | 0 | 0 |
Ambati Rayudu | retired hurt | 0 | 3 | 0 | 0 |
Suresh Raina | c Rahul Chahar b Boult | 4 | 6 | 1 | 0 |
MS Dhoni | c Boult b Milne | 3 | 5 | 0 | 0 |
Ravindra Jadeja | c Pollard b Bumrah | 26 | 33 | 1 | 0 |
Dwayne Bravo | c Krunal Pandya b Bumrah | 23 | 8 | 0 | 3 |
Shardul Thakur | not out | 1 | 1 | 0 | 0 |
Total: 156-6 in 20 Overs | |||||
Bowler | Overs | Maiden | Runs | Wickets | |
Trent Boult | 4 | 1 | 35 | 2 | |
Adam Milne | 4 | 0 | 21 | 2 | |
Jasprit Bumrah | 4 | 0 | 33 | 2 | |
Kieron Pollard | 2 | 0 | 15 | 0 | |
Rahul Chahar | 4 | 0 | 22 | 0 | |
Krunal Pandya | 2 | 0 | 27 | 0 |
MI vs CSK playing 11
Mumbai Indians playing 11: Quinton de Kock, Suryakumar Yadav, Ishan Kishan(w), Anmolpreet Singh, Kieron Pollard (c), Saurabh Tiwary, Krunal Pandya, Adam Milne, Rahul Chahar, Jasprit Bumrah, Trent Boult
Chennai Super Kings playing 11: Faf du Plessis, Ruturaj Gaikwad, Moeen Ali, Suresh Raina, Ambati Rayudu, MS Dhoni (w/c), Ravindra Jadeja, Dwayne Bravo, Shardul Thakur, Deepak Chahar, Josh Hazlewood.
NEWS By :- Business Standards