FIFA World Cup 2022 England vs Iran Match Highlights : England beat Iran 6-2 in a strong first World Cup on Monday thanks to two goals from Bukayo Saka and strikes from Jude Bellingham and Raheem Sterling. . , before substitutes Marcus Rashford and Jack Grealish finished the match.
- Group B Iran and England will play their first match at the World Cup.
- Group B is considered the most difficult group, with an average of 15 in the world rankings and only 15 divisions.
- England qualified for Qatar 2022 unbeaten. Iran is the best team in Asia in the FIFA rankings. FIFA ranking: Iran (20), England (5)
England came close to taking the lead in their Group B opener when Harry Maguire headed over the bar before 19-year-old Bellingham headed home Luke Shaw’s cross in the 35th minute.
Eight minutes later, England doubled their lead when Maguire rose from a corner to stop Saka’s goal.
Sterling headed home captain Harry Kane’s cross in the first half before Saka burst through the Iranian defense to make it 4-0 in the 62nd minute. Mehdi Taremi reduced Iran’s lead three minutes later, but Rashford made it 5-1 and Grealish also scored England’s sixth goal.
Taremi scored Iran’s second consolation goal from a free kick in the dying seconds.
FIFA World Cup Point Table till 22/11/2022.
Group A
Pos. | Pts | P | W | L | D | GD | Form | ||
---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 3 | 1 | 1 | 0 | 0 | 2 | W | |
2 | Ecuador | 3 | 1 | 1 | 0 | 0 | 2 | W | |
3 | Senegal | 0 | 1 | 0 | 1 | 0 | -2 | L | |
4 | Qatar | 0 | 1 | 0 | 1 | 0 | -2 | L |
Group B
Pos. | Pts | P | W | L | D | GD | Form | ||
---|---|---|---|---|---|---|---|---|---|
1 | England | 3 | 1 | 1 | 0 | 0 | 4 | W | |
2 | Wales | 1 | 1 | 0 | 0 | 1 | 0 | D | |
3 | United States | 1 | 1 | 0 | 0 | 1 | 0 | D | |
4 | Iran | 0 | 1 | 0 | 1 | 0 | -4 | L |
Group C
Pos. | Pts | P | W | L | D | GD | Form | ||
---|---|---|---|---|---|---|---|---|---|
1 | Argentina | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Mexico | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | Poland | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Saudi Arabia | 0 | 0 | 0 | 0 | 0 | 0 |
Group D
Pos. | Pts | P | W | L | D | GD | Form | ||
---|---|---|---|---|---|---|---|---|---|
1 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Denmark | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | France | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Tunisia | 0 | 0 | 0 | 0 | 0 | 0 |
Group E
Pos. | Pts | P | W | L | D | GD | Form | ||
---|---|---|---|---|---|---|---|---|---|
1 | Costa Rica | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Germany | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | Japan | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Spain | 0 | 0 | 0 | 0 | 0 | 0 |
Group F
Pos. | Pts | P | W | L | D | GD | Form | ||
---|---|---|---|---|---|---|---|---|---|
1 | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Canada | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | Croatia | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Morocco | 0 | 0 | 0 | 0 | 0 | 0 |
Group G
Pos. | Pts | P | W | L | D | GD | Form | ||
---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Cameroon | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | Serbia | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
Group H
Pos. | Pts | P | W | L | D | GD | Form | ||
---|---|---|---|---|---|---|---|---|---|
1 | Ghana | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Korea Republic | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | Portugal | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Uruguay | 0 | 0 | 0 | 0 | 0 | 0 |